Market Type Category Price/Share Amount Fee Total Transaction Date
NBT/BTC Buy Exchange 0.00170700 0.82800000 0.00207000 NBT (0.25%) 0.00141339 BTC 2016-06-09 02:55:07
NBT/BTC Buy Exchange 0.00171404 31.95161865 0.07987905 NBT (0.25%) 0.05476635 BTC 2016-06-09 02:54:31
NBT/BTC Buy Exchange 0.00171882 895.35438135 2.23838595 NBT (0.25%) 1.53895301 BTC 2016-06-09 02:54:31
NBT/BTC Buy Exchange 0.00171404 0.50000000 0.00125000 NBT (0.25%) 0.00085702 BTC 2016-06-09 02:53:22
NBT/BTC Buy Exchange 0.00171404 0.50000000 0.00125000 NBT (0.25%) 0.00085702 BTC 2016-06-09 02:52:23
NBT/BTC Buy Exchange 0.00163571 1.32228486 0.00330571 NBT (0.25%) 0.00216287 BTC 2016-06-09 02:51:22
NBT/BTC Buy Exchange 0.00163582 0.66114243 0.00165286 NBT (0.25%) 0.00108151 BTC 2016-06-09 02:51:22
NBT/BTC Buy Exchange 0.00165000 1.00000000 0.00250000 NBT (0.25%) 0.00165000 BTC 2016-06-09 02:51:22
NBT/BTC Buy Exchange 0.00165000 2.25669061 0.00564173 NBT (0.25%) 0.00372353 BTC 2016-06-09 02:51:22
NBT/BTC Buy Exchange 0.00166635 0.73103802 0.00182760 NBT (0.25%) 0.00121816 BTC 2016-06-09 02:51:22
NBT/BTC Buy Exchange 0.00166636 1.92852080 0.00482130 NBT (0.25%) 0.00321360 BTC 2016-06-09 02:51:22
NBT/BTC Buy Exchange 0.00166731 13.43467971 0.03358670 NBT (0.25%) 0.02239977 BTC 2016-06-09 02:51:22
NBT/BTC Buy Exchange 0.00167228 6.00000000 0.01500000 NBT (0.25%) 0.01003368 BTC 2016-06-09 02:51:22
NBT/BTC Buy Exchange 0.00168514 1.16262747 0.00290657 NBT (0.25%) 0.00195919 BTC 2016-06-09 02:51:22
NBT/BTC Buy Exchange 0.00169526 6.95461847 0.01738655 NBT (0.25%) 0.01178988 BTC 2016-06-09 02:51:22
NBT/BTC Buy Exchange 0.00169527 5.68483885 0.01421210 NBT (0.25%) 0.00963733 BTC 2016-06-09 02:51:22
NBT/BTC Buy Exchange 0.00169990 0.11560000 0.00028900 NBT (0.25%) 0.00019650 BTC 2016-06-09 02:51:22
NBT/BTC Buy Exchange 0.00170000 999.98000000 2.49995000 NBT (0.25%) 1.69996600 BTC 2016-06-09 02:51:22
NBT/BTC Buy Exchange 0.00170299 1.76623860 0.00441560 NBT (0.25%) 0.00300788 BTC 2016-06-09 02:51:22
NBT/BTC Buy Exchange 0.00170324 787.22702451 1.96806756 NBT (0.25%) 1.34083655 BTC 2016-06-09 02:51:22
NBT/BTC Buy Exchange 0.00171404 169.77469567 0.42443674 NBT (0.25%) 0.29100061 BTC 2016-06-09 02:51:22
Three minutes is an absolute record. Not good.
Wiil start withdrawing the NBT to the usual address
$9,420 on sell side of which $2,000 on T1 on Poloniex PyBot.
Will use 1 BTC=$575 x 5 = $2,875 and withdraw first lot of $2,000.
Edit: for the records transferred 1999.99 NBT: http://nuexplorer.ddns.net/transactions/3127d7c8a89d9de2657b07cfb52460186fe8fa9574695480a123781c8666ea27
The remaining will follow after 24h due to account limitations.
Edit 11-Jun: Just transferred the other 875 NBT back to FLOT
http://nuexplorer.ddns.net/transactions/8aec7f86963117d8e8ec553e6f04f17d32e524c77631e282ab1392f0dff03474