Experiment of Trading Volume at Different Spreads Using a Gateway

That’s not what I say, or try to say; the focus is wrong.
I say: the offset needs to be big enough to keep trading going on instead of just selling funds from one side.
Of course everybody is more interested to buy BTC at an offset of 0.5% opposed to 5%!

This is the important part!
I bet I could sell 31 BTC in less than an hour using NuLagoon Tube :wink:

Technically I need the motion to pass. Not keen on violating contract with the Shareholders.
The best I can do is submit it for voting now and see whether it obtains more than 50% in the last 100 blocks in the next 24-48h hours. It likely requires all datafeed providers to add it. When that happens I’m ok with changing the bot spread to 1% and subject to FLOT before the motion passes.

2 Likes

If I understood it right @JordanLee said there is no way to predict price movement so there will always be trading going both directions. Traders who have small enough spread WILL keep trading going on.

High frequency traders profit on micro movements of markets. I think Jordan has a point but don’t know if it’s applicable here. Hence let’s test it.

…mosts didn’t reply, I’d say.

I don’t think that the current situation justifies paging them each time a postm might require their attention.
The liquidity provision is derailed at the moment.
That needs close attention.

You don’t need to predict it. Believing in a direction - that proved to be the right one - emptied all BTC on buy side some days ago.

Trading stalled, only the buy side was attractive.
I have my NuBot at 0.45% sell side offset most of the time. Didn’t sell many NBT…

I’d like to know how many trades @Cybnate’s gateways made between last Friday and yesterday and when in that time frame.

OK we can take more data of 1.4% spread in the mean time. Can we collect data this format every ~24 hr

date-time sell-side-liquidity buy-side-liquidity Num-of-buys vol-of buys num-of-sell vol-of-sell

p.s. when can [Passed] Changing Spread for Passive Dual-Side Pybot for Poloniex and Bittrex become voting?

Can @CoinGame please put these in a new thread "Experiment of trading volume at different spread using a gateway"
Current Liquidity to 1778
Current Liquidity to 1813
Current Liquidity
Current Liquidity to 1838
Current Liquidity to 1868
Current Liquidity to 1873

To get that data you need a properly executed experiment. See?

1 Like

Date Type Price(BTC) Amount(NBT) Total(BTC)
2016-06-01 03:07:31 Buy 0.00188688 1125.48760255 2.12366004
2016-06-01 03:07:31 Buy 0.00188495 0.57861521 0.00109066
2016-06-01 03:07:31 Buy 0.00188495 0.57178224 0.00107778
2016-05-31 22:22:32 Buy 0.00188151 52.33113287 0.09846154
2016-05-31 21:28:39 Buy 0.00190786 434.78666492 0.82951208
2016-05-31 20:52:19 Sell 0.00192420 895.00000000 1.72215900
2016-05-31 20:52:01 Sell 0.00192420 694.81658485 1.33696607

Formatting is difficult in this forum, but you can easily import this into a spreadsheet.

1 Like

Your PyBot gateway was up on
2016-05-27
2016-05-28
2016-05-29
2016-05-30 and early
2016-05-31
?

The days before 2016-05-27 should have seen no or only a few trades during ALP wall shifts, because ALP was operating at a tighter spread.

Here you go:

Date Type Price(BTC) Amount(NBT) Total(BTC)

2016-05-28 17:09:11 Buy 0.00199000 72.12600000 0.14353074
2016-05-28 16:46:32 Buy 0.00199148 665.66400000 1.32565654
2016-05-28 16:08:01 Buy 0.00198718 435.00000000 0.86442330
2016-05-28 16:00:52 Buy 0.00194649 505.55478152 0.98405732
2016-05-28 15:31:53 Buy 0.00198746 1855.35024395 3.68743439
2016-05-28 15:19:17 Buy 0.00198442 12.62510000 0.02505350
2016-05-28 14:59:03 Buy 0.00199497 0.05485970 0.00010944
2016-05-28 14:59:03 Buy 0.00199060 0.10740045 0.00021379
2016-05-28 14:43:49 Buy 0.00198214 0.05543479 0.00010987
2016-05-28 14:43:49 Buy 0.00197779 0.05555661 0.00010987
2016-05-28 14:43:49 Buy 0.00197698 0.17889569 0.00035367
2016-05-28 14:41:56 Buy 0.00197345 0.05567870 0.00010987
2016-05-28 14:41:56 Buy 0.00196913 0.05580231 0.00010988
2016-05-28 14:41:56 Buy 0.00196872 122.78017428 0.24171978
2016-05-28 14:41:56 Buy 0.00196870 5.60465579 0.01103388
2016-05-28 14:41:56 Buy 0.00196481 0.05562569 0.00010929
2016-05-28 14:41:56 Buy 0.00196051 0.12726440 0.00024950
2016-05-28 14:41:56 Buy 0.00195969 28 0.85115776 0.55038120
2016-05-28 14:41:56 Buy 0.00195968 0.25580574 0.00050129
2016-05-28 14:41:56 Buy 0.00195967 0.25580574 0.00050129
2016-05-28 14:41:56 Buy 0.00195951 0.25580574 0.00050125
2016-05-28 14:41:56 Buy 0.00195948 0.25580574 0.00050124
2016-05-28 07:45:45 Buy 0.00199264 0.50400000 0.00100429
2016-05-28 07:30:39 Sell 0.00200898 0.50000000 0.00100449
2016-05-28 02:34:18 Buy 0.00204690 324.70900000 0.66464685
2016-05-28 02:03:10 Sell 0.00208084 66.53354059 0.13844565
2016-05-28 02:02:34 Sell 0.00208181 178.53212441 0.37166996
2016-05-28 02:02:34 Sell 0.00208282 0.05275510 0.00010987
2016-05-28 02:02:34 Sell 0.00208597 2.42741463 0.00506351
2016-05-28 02:02:34 Sell 0.00208713 72.24016976 0.15077462
2016-05-28 02:02:34 Sell 0.00208740 0.05263916 0.00010987
2016-05-27 05:31:57 Buy 0.00209953 1653.06700000 3.47066375
2016-05-27 05:14:51 Buy 0.00208879 359.05955122 0.74999999
2016-05-27 02:49:26 Sell 0.00213427 21.99968000 0.04695325
2016-05-27 01:39:42 Sell 0.00216144 1.00000000 0.00216144
2016-05-27 01:37:19 Sell 0.00216163 47.24436361 0.10212483
2016-05-27 01:37:19 Sell 0.00216500 1.70474194 0.00369076
2016-05-27 01:22:32 Sell 0.00216853 5.18380633 0.01124123
2016-05-27 01:22:29 Sell 0.00216853 432.83463620 0.93861489
2016-05-27 01:22:21 Sell 0.00216853 5.25251659 0.01139023
2016-05-27 01:22:20 Sell 0.00216862 0.05066773 0.00010987
2016-05-27 01:01:19 Sell 0.00219371 1409.23315656 3.09144886

1 Like

To format better select the text and click quote or </> (tools above the posting box.

Thanks for the fresh meat :slight_smile: We can see trade happened with 192/189 = 1% spread.

Will be some effort to align that with BTCUSD, but I bet that’s the result from trading swings.
Good to see, that at least some trading was made at that spread.

That is not true, 10s of transactions in the week before.

1 Like

How so?
ALP has a much tighter spread.
It shouldn’t be possible to reach your PyBot gateway orders as long as there are funds on each side of the ALP - unless there’s a wall shift or a different price feed brings your orders before those of ALP.
We are talking about Poloniex here, right?
I haven’t had a close look at Bittrex.

Good question

Could be. Pybot uses most likely different feed. Hard coded into ALP.

yes

1 Like

Not surprising. The walls disappear for a second or so when shifting every minutes. If someone or a bot executes a market buy/sell at the moment it will reach beyond the wall’s position, and get bad prices.

Maybe that has been costing popularity of Nubits? @desrever @woolly_sammoth

Can you think of a different strategy on an open exchange where you change price without cancelling the order?

How about always placing order in two equal halves, and when moving, moving one half first then the second. So there is always some liquidity at one of the two walls?

For the record, volume of nbt/btc on polo in the last 24hr is 2369 NBT.
@willy, what are these numbers on https://alix.coinerella.com/volume/gui_index.php ? say , Alix 7 means ?

Note: The columns value shows the number of stored data arrays for the pair in said time frame and is currently used for debugging purposes only. We check whether our gathered data doesn’t contain more than one data array per day. In this example the total volume for 7 days was 74084.68313822.This value is divided by the number in the columns value, which should be identical with the frame value, to get the ALix result.

https://coinerella.com/index.php/ALix