The liquidity according to ALiX is not ideally balanced:
If you include the funds, that are available through @zoro’s and my NuBot, it looks differently and almost balanced:
2016-03-07 07:59
exchange / value nbt btc total
Tube BTC/NBT 41046 36 41082
Polo BTC/NBT 5621 20074 25695
CCEDK NBT/USD 7643 2813 10456
CCEDK NBT/EUR 5751 2997 8748
Bittrex BTC/NBT 3493 923 4416
Bter NBT/CNY 1020 1488 2508
Bter NBT/BTC 404 1233 1637
HitBTC NBT/BTC 500 500 1000
sthXchg BTC/NBT 37 462 499
CCEDK NBT/BTC 0 0 0
sthXchg NBT/USD 75 398 473
mod nubot 5695 14191 19886
zoro nubot 0 19283 19283
cybnate pybot 0 0 0
Total (NBT) 71285 64398 135683
Total (Percent) 53% 47% 100%
I see demand to put some NBT funds at the bot operations of @zoro and @Cybnate and provide the Tube with BTC.
A deposit of 4,000 NBT to @Cybnate’s PyBot at Poloniex has already been started.
I will craft a tx to deposit 6,000 at @zoro’s NuBot at Poloniex as well.
An exchange of $10,000 BTC to NBT via NuLagoo Tube will come next.
That will change the figures to (not icluding the changes of liquidity that happened in between, of course):
exchange / value nbt btc total
Tube BTC/NBT 31046 10036 41082
Polo BTC/NBT 5621 20074 25695
CCEDK NBT/USD 7643 2813 10456
CCEDK NBT/EUR 5751 2997 8748
Bittrex BTC/NBT 3493 923 4416
Bter NBT/CNY 1020 1488 2508
Bter NBT/BTC 404 1233 1637
HitBTC NBT/BTC 500 500 1000
sthXchg BTC/NBT 37 462 499
CCEDK NBT/BTC 0 0 0
sthXchg NBT/USD 75 398 473
mod nubot 5695 14191 19886
zoro nubot 6000 19283 25283
cybnate pybot 4000 0 4000
Total (NBT) 71285 74398 145683
Total (Percent) 49% 51% 100%
This is a complex balancing and I will refer to this thread when creating the transactions to provide the FLOT members with an easy overview and the reasoning for it.