The grant passed @ 22 Dec 2014 23:42
I will start operations as soon as the exchange and nubot is ready.
Update 09 Jan: I created my custodian account on Poloniex. I am running the Nubot v 0.1.4a with a small size of fund now.
I am going to start the LPC operation in a few days, with 10k in buy side and 10k in sell side.
??: Strategy - Submit order : SELL 50.0 nbt @ 0.00349492 btc
Jan 09, 2015 12:58:33 PM com.nubits.nubot.tasks.StrategySecondaryPegTask initOrders
??: Strategy - Submit order : SELL 50.0 nbt @ 0.00349492 btc
Jan 09, 2015 12:58:39 PM com.nubits.nubot.tasks.StrategySecondaryPegTask initOrders
Update 12 Jan: I have tried several configurations and played Nubot for a few days. It is quite stable. Here is the trade history:
Date Market Type Price Amount Total Fee Base Total Less Fee Quote Total Less Fee
1/11/2015 20:58 NBT/BTC Sell 0.00374656 16.30279058 0.06107938 0.20% 0.06095722 -16.30279058
1/11/2015 20:58 NBT/BTC Sell 0.00374656 16.30279058 0.06107938 0.20% 0.06095722 -16.30279058
1/11/2015 20:57 NBT/BTC Sell 0.00373707 32.60558116 0.12184933 0.20% 0.12160564 -32.60558116
1/11/2015 19:35 NBT/BTC Buy 0.00372034 3.9172259 0.01457341 0.20% -0.01457341 3.90939145
1/11/2015 19:35 NBT/BTC Buy 0.00372034 3.9172259 0.01457341 0.20% -0.01457341 3.90939145
1/11/2015 19:21 NBT/BTC Buy 0.00371341 0.06852845 0.00025447 0.20% -0.00025447 0.06839139
1/11/2015 19:20 NBT/BTC Buy 0.00371341 2.75375228 0.01022581 0.20% -0.01022581 2.74824478
1/11/2015 19:19 NBT/BTC Buy 0.00371341 6.44534702 0.02393421 0.20% -0.02393421 6.43245633
1/11/2015 19:19 NBT/BTC Buy 0.00371341 6.44534702 0.02393421 0.20% -0.02393421 6.43245633
1/11/2015 19:18 NBT/BTC Buy 0.00371341 6.44534702 0.02393421 0.20% -0.02393421 6.43245633
1/11/2015 19:18 NBT/BTC Buy 0.00371341 6.44534702 0.02393421 0.20% -0.02393421 6.43245633
1/11/2015 16:02 NBT/BTC Buy 0.00367352 0.02812224 0.0001033 0.20% -0.0001033 0.028066
1/11/2015 16:02 NBT/BTC Buy 0.00367351 0.02812224 0.0001033 0.20% -0.0001033 0.028066
1/11/2015 7:58 NBT/BTC Sell 0.00362853 8.06767038 0.02927378 0.20% 0.02921524 -8.06767038
1/11/2015 7:58 NBT/BTC Sell 0.00362853 36.85745632 0.13373838 0.20% 0.13347091 -36.85745632
1/11/2015 6:34 NBT/BTC Buy 0.00360021 1.8675843 0.00672369 0.20% -0.00672369 1.86384913
1/11/2015 2:52 NBT/BTC Sell 0.00358093 5 0.01790465 0.20% 0.01786884 -5
1/10/2015 23:42 NBT/BTC Sell 0.00362985 15 0.05444775 0.20% 0.05433885 -15
1/10/2015 18:32 NBT/BTC Buy 0.00357285 0.03 0.00010718 0.20% -0.00010718 0.02994
1/10/2015 18:32 NBT/BTC Buy 0.00357285 3.1 0.01107583 0.20% -0.01107583 3.0938
1/10/2015 15:11 NBT/BTC Sell 0.00358428 0.0281786 0.00010099 0.20% 0.0001008 -0.0281786
1/10/2015 14:53 NBT/BTC Sell 0.00361064 5 0.0180532 0.20% 0.01801709 -5
1/10/2015 14:18 NBT/BTC Sell 0.0036267 5 0.0181335 0.20% 0.01809723 -5
1/10/2015 1:07 NBT/BTC Buy 0.00346797 1.12767229 0.00391073 0.20% -0.00391073 1.12541695
1/10/2015 1:07 NBT/BTC Buy 0.00346797 0.60264278 0.00208994 0.20% -0.00208994 0.60143749
1/10/2015 1:07 NBT/BTC Buy 0.00346797 1.73031507 0.00600068 0.20% -0.00600068 1.72685444
1/9/2015 23:14 NBT/BTC Sell 0.00345412 1.89819983 0.0065566 0.20% 0.0065435 -1.89819983
1/9/2015 23:14 NBT/BTC Sell 0.00345412 2.80000695 0.00967156 0.20% 0.00965222 -2.80000695
and liquidityinfo
"B5viA2YWcoLBvT8TWJywasQyAT9xkwhmWc" : {
“buy” : 98.0069,
“sell” : 0.0
},
I will start operation soon.
Update 15 Jan: I need some more time to prepare the full size fund. The operation will begin in 12 days. I am committed to my proposal. Thank you for understanding.
Update 24 Jan: I will begin LPC operation on Poloniex in about 1 day. Thanks.