Hi woolly_sammoth
The current park rate votes in the Nu network are:
NBT
2.8 days (4096 Blocks
)
APR: 0 | Share days: 6563(91%
) | Accumulated: 91%
APR: 0 | Share days: 107(1%
) | Accumulated: 93%
APR: 4 | Share days: 470(6%
) | Accumulated: 100%
5.7 days (8192 Blocks
)
APR: 0 | Share days: 5875(82%
) | Accumulated: 82%
APR: 0 | Share days: 5(0%
) | Accumulated: 82%
APR: 0 | Share days: 45(0%
) | Accumulated: 82%
APR: 0 | Share days: 103(1%
) | Accumulated: 84%
APR: 0 | Share days: 4(0%
) | Accumulated: 84%
APR: 0 | Share days: 8(0%
) | Accumulated: 84%
APR: 0 | Share days: 427(5%
) | Accumulated: 90%
APR: 5 | Share days: 670(9%
) | Accumulated: 100%
11.4 days (16384 Blocks
)
APR: 0 | Share days: 6217(87%
) | Accumulated: 87%
APR: 0 | Share days: 5(0%
) | Accumulated: 87%
APR: 0 | Share days: 48(0%
) | Accumulated: 87%
APR: 0 | Share days: 45(0%
) | Accumulated: 88%
APR: 0 | Share days: 4(0%
) | Accumulated: 88%
APR: 0 | Share days: 8(0%
) | Accumulated: 88%
APR: 1 | Share days: 141(1%
) | Accumulated: 90%
APR: 5 | Share days: 670(9%
) | Accumulated: 100%
22.8 days (32768 Blocks
)
APR: 0 | Share days: 6167(86%
) | Accumulated: 86%
APR: 0 | Share days: 5(0%
) | Accumulated: 86%
APR: 0 | Share days: 45(0%
) | Accumulated: 87%
APR: 0 | Share days: 4(0%
) | Accumulated: 87%
APR: 0 | Share days: 48(0%
) | Accumulated: 87%
APR: 0 | Share days: 49(0%
) | Accumulated: 88%
APR: 0 | Share days: 8(0%
) | Accumulated: 88%
APR: 0 | Share days: 103(1%
) | Accumulated: 90%
APR: 1 | Share days: 37(0%
) | Accumulated: 90%
APR: 5 | Share days: 670(9%
) | Accumulated: 100%
1.5 months (65536 Blocks
)
APR: 0 | Share days: 6216(87%
) | Accumulated: 87%
APR: 0 | Share days: 5(0%
) | Accumulated: 87%
APR: 0 | Share days: 4(0%
) | Accumulated: 87%
APR: 0 | Share days: 15(0%
) | Accumulated: 87%
APR: 1 | Share days: 191(2%
) | Accumulated: 90%
APR: 2 | Share days: 37(0%
) | Accumulated: 90%
APR: 5 | Share days: 670(9%
) | Accumulated: 100%
3.0 months (131072 Blocks
)
APR: 0 | Share days: 6166(86%
) | Accumulated: 86%
APR: 0 | Share days: 5(0%
) | Accumulated: 86%
APR: 0 | Share days: 4(0%
) | Accumulated: 86%
APR: 1 | Share days: 158(2%
) | Accumulated: 88%
APR: 1 | Share days: 97(1%
) | Accumulated: 90%
APR: 2 | Share days: 37(0%
) | Accumulated: 90%
APR: 4 | Share days: 670(9%
) | Accumulated: 100%
6.1 months (262144 Blocks
)
APR: 0 | Share days: 6554(91%
) | Accumulated: 91%
APR: 0 | Share days: 5(0%
) | Accumulated: 91%
APR: 0 | Share days: 8(0%
) | Accumulated: 91%
APR: 1 | Share days: 54(0%
) | Accumulated: 92%
APR: 2 | Share days: 48(0%
) | Accumulated: 93%
APR: 4 | Share days: 470(6%
) | Accumulated: 100%
1.0 years (524288 Blocks
)
APR: 0 | Share days: 6974(97%
) | Accumulated: 97%
APR: 0 | Share days: 5(0%
) | Accumulated: 97%
APR: 1 | Share days: 54(0%
) | Accumulated: 98%
APR: 2 | Share days: 8(0%
) | Accumulated: 98%
APR: 3 | Share days: 48(0%
) | Accumulated: 99%
APR: 4 | Share days: 49(0%
) | Accumulated: 100%
2.0 years (1048576 Blocks
)
APR: 0 | Share days: 7037(98%
) | Accumulated: 98%
APR: 1 | Share days: 54(0%
) | Accumulated: 99%
APR: 2 | Share days: 0(0%
) | Accumulated: 99%
APR: 4 | Share days: 48(0%
) | Accumulated: 100%
4.0 years (2097152 Blocks
)
APR: 0 | Share days: 7085(99%
) | Accumulated: 99%
APR: 1 | Share days: 54(0%
) | Accumulated: 99%
APR: 2 | Share days: 0(0%
) | Accumulated: 100%
8.1 years (4194304 Blocks
)
APR: 0 | Share days: 7085(99%
) | Accumulated: 99%
APR: 1 | Share days: 54(0%
) | Accumulated: 99%
APR: 2 | Share days: 0(0%
) | Accumulated: 100%
16.2 years (8388608 Blocks
)
APR: 0 | Share days: 7086(99%
) | Accumulated: 99%
APR: 1 | Share days: 54(0%
) | Accumulated: 100%