05MAR18 update
US_NBT:
β1.5 months: 3.75% (30%)
β 3.0 months: 8.75% (35%)
β 6.0 months: 20% (40%)
β 12.0 months : 50% (50%)
β others: 0% (0%)
CN_NBT:
β1.5 months: 3.75% (30%)
β 3.0 months: 8.75% (35%)
β 6.0 months: 20% (40%)
β 12.0 months : 50% (50%)
β others: 0% (0%)
EU_NBT:
β1.5 months: 3.75% (30%)
β 3.0 months: 8.75% (35%)
β 6.0 months: 20% (40%)
β 12.0 months : 50% (50%)
β others: 0% (0%)
-
Fee votes
β US_NBT: 0.01
β CN_NBT: 0.01
β EU_NBT: 0.01
β NSR: 1