05MAR18 update
US_NBT:
—1.5 months: 3.75% (30%)
— 3.0 months: 8.75% (35%)
— 6.0 months: 20% (40%)
— 12.0 months : 50% (50%)
— others: 0% (0%)
CN_NBT:
—1.5 months: 3.75% (30%)
— 3.0 months: 8.75% (35%)
— 6.0 months: 20% (40%)
— 12.0 months : 50% (50%)
— others: 0% (0%)
EU_NBT:
—1.5 months: 3.75% (30%)
— 3.0 months: 8.75% (35%)
— 6.0 months: 20% (40%)
— 12.0 months : 50% (50%)
— others: 0% (0%)
-
Fee votes
– US_NBT: 0.01
– CN_NBT: 0.01
– EU_NBT: 0.01
– NSR: 1