I thought I should report information about this gateway here, where it belongs, although this is no longer a sell side gateway. But it uses the same account.
We attempt to restore trading by closing the spread with this NuBot gateway.
Using this gateway was initiated here:
In addition to @zoro , who is operating at 3% offset, I fired up a second NuBot that runs on the account, that was used for the NSR sale. In addition to the 6.9 BTC that are proceeds from the NSR sale, @JordanLee traded 4 BTC for NBT with Nu and deposited the 4 BTC in the same account. The test run with a tightened buyside offset continues. Current settings: I disabled the liquidity broadcast of my other Poloniex NuBot gateway (which remains running at an increased buysie offset), becau…
This is the trade log of the recent 12 hours:
Date Type Price (BTC) Amount (NBT) Total (BTC)
06-03 05:10 Buy 0.00182019 36.57627960 0.06657577
06-03 04:42 Buy 0.00181877 600.00000012 1.09126200
06-03 04:42 Buy 0.00182810 399.02854473 0.72946408
06-03 04:35 Buy 0.00182806 0.47707600 0.00087212
06-03 04:35 Buy 0.00182790 0.49437927 0.00090367
06-03 04:23 Buy 0.00181629 599.99999919 1.08977399
06-03 04:23 Buy 0.00182561 400.00000000 0.73024400
06-03 04:20 Buy 0.00181261 600.00000114 1.08756600
06-03 04:20 Buy 0.00182191 400.00000000 0.72876400
06-03 04:18 Buy 0.00182827 0.51231013 0.00093664
06-03 04:11 Buy 0.00181451 599.99999958 1.08870599
06-03 04:11 Buy 0.00182382 400.00000000 0.72952800
06-03 03:33 Buy 0.00182285 0.53730567 0.00097942
06-03 03:33 Buy 0.00182285 0.51849997 0.00094514
06-03 03:33 Buy 0.00182284 1.23075394 0.00224346
06-03 02:13 Buy 0.00180237 600.00000131 1.08142200
06-03 02:13 Buy 0.00181161 400.00000000 0.72464400
06-03 02:03 Buy 0.00179988 599.99999857 1.07992799
06-03 02:03 Buy 0.00180911 400.00000000 0.72364400
Not a single sell (Poloniex server time: 2016-06-03 07:02 UTC).
We’ll see how it’s in the next days. I’ll leave the parameters as they are for now, although I think about slightly increasing the buyside offset (to 2.5% or 3%).
2016-06-04
Current status:
nud getliquiditydetails B | grep 0.4.1_1465062627981_2df020 -A 2
"1:NBTBTC:poloniex:0.4.1_1465062627981_2df020" : {
"buy" : 400.0,
"sell" : 800.0
--
"2:NBTBTC:poloniex:0.4.1_1465062627981_2df020" : {
"buy" : 1574.9,
"sell" : 8255.7542
Trade log 2016-06-03 to 2016-06-05
Market Type Category Price/Share Amount Fee Total Transaction Date
NBT/BTC Buy Exchange 0.00170369 232.03680262 0.34805520 NBT (0.15%) 0.39531878 BTC 2016-06-04 22:58:01
NBT/BTC Buy Exchange 0.00171243 400.00000000 0.60000000 NBT (0.15%) 0.68497200 BTC 2016-06-04 22:58:01
NBT/BTC Buy Exchange 0.00173921 1.21480458 0.00303701 NBT (0.25%) 0.00211280 BTC 2016-06-04 16:42:00
NBT/BTC Buy Exchange 0.00173922 0.13500102 0.00033750 NBT (0.25%) 0.00023479 BTC 2016-06-04 16:42:00
NBT/BTC Buy Exchange 0.00174088 1.41086710 0.00352717 NBT (0.25%) 0.00245615 BTC 2016-06-04 16:42:00
NBT/BTC Buy Exchange 0.00174088 6.00000000 0.01500000 NBT (0.25%) 0.01044528 BTC 2016-06-04 16:42:00
NBT/BTC Buy Exchange 0.00174088 7.34813567 0.01837034 NBT (0.25%) 0.01279222 BTC 2016-06-04 16:42:00
NBT/BTC Sell Exchange 0.00172856 800.00000000 0.00207427 BTC (0.15%) 1.38077373 BTC 2016-06-04 10:58:47
NBT/BTC Sell Exchange 0.00172942 580.89008129 0.00150690 BTC (0.15%) 1.00309602 BTC 2016-06-04 10:58:47
NBT/BTC Sell Exchange 0.00169145 0.06453414 0.00000027 BTC (0.25%) 0.00010888 BTC 2016-06-04 09:46:34
NBT/BTC Sell Exchange 0.00169370 1.11468269 0.00000472 BTC (0.25%) 0.00188321 BTC 2016-06-04 09:46:34
NBT/BTC Sell Exchange 0.00172062 637.83593318 0.00274368 BTC (0.25%) 1.09472958 BTC 2016-06-04 08:40:22
NBT/BTC Buy Exchange 0.00172153 3.94427140 0.00591641 NBT (0.15%) 0.00679018 BTC 2016-06-04 01:31:38
NBT/BTC Buy Exchange 0.00171975 196.40000913 0.29460001 NBT (0.15%) 0.33775891 BTC 2016-06-04 01:28:35
NBT/BTC Buy Exchange 0.00171740 283.00877838 0.42451317 NBT (0.15%) 0.48603927 BTC 2016-06-04 00:46:15
NBT/BTC Sell Exchange 0.00174116 1.45449891 0.00000633 BTC (0.25%) 0.00252618 BTC 2016-06-03 20:47:07
NBT/BTC Sell Exchange 0.00175729 5.28533969 0.00001393 BTC (0.15%) 0.00927394 BTC 2016-06-03 20:22:45
NBT/BTC Sell Exchange 0.00173936 7.52429595 0.00001963 BTC (0.15%) 0.01306782 BTC 2016-06-03 17:25:48
NBT/BTC Sell Exchange 0.00176587 0.06217852 0.00000027 BTC (0.25%) 0.00010952 BTC 2016-06-03 16:12:47
NBT/BTC Sell Exchange 0.00176588 1.49842215 0.00000662 BTC (0.25%) 0.00263941 BTC 2016-06-03 16:12:47
NBT/BTC Sell Exchange 0.00177235 0.06185186 0.00000027 BTC (0.25%) 0.00010935 BTC 2016-06-03 14:51:20
NBT/BTC Sell Exchange 0.00179059 0.06098180 0.00000027 BTC (0.25%) 0.00010892 BTC 2016-06-03 14:38:06
NBT/BTC Sell Exchange 0.00179061 19.49057213 0.00005235 BTC (0.15%) 0.03484766 BTC 2016-06-03 14:17:18
NBT/BTC Sell Exchange 0.00179193 0.56508942 0.00000253 BTC (0.25%) 0.00101007 BTC 2016-06-03 14:15:43
NBT/BTC Sell Exchange 0.00179193 0.67842414 0.00000304 BTC (0.25%) 0.00121264 BTC 2016-06-03 14:15:43
NBT/BTC Sell Exchange 0.00179716 0.10528834 0.00000028 BTC (0.15%) 0.00018893 BTC 2016-06-03 13:48:29
NBT/BTC Sell Exchange 0.00179717 0.22945705 0.00000103 BTC (0.25%) 0.00041134 BTC 2016-06-03 13:32:01
NBT/BTC Sell Exchange 0.00179824 0.66363096 0.00000298 BTC (0.25%) 0.00119038 BTC 2016-06-03 13:32:01
NBT/BTC Sell Exchange 0.00179824 0.68394578 0.00000307 BTC (0.25%) 0.00122682 BTC 2016-06-03 13:32:01
NBT/BTC Sell Exchange 0.00182291 418.64942694 0.00114474 BTC (0.15%) 0.76201548 BTC 2016-06-03 11:30:19
NBT/BTC Buy Exchange 0.00177255 21.70719043 0.03256079 NBT (0.15%) 0.03847708 BTC 2016-06-03 10:18:22
NBT/BTC Sell Exchange 0.00180479 0.06083731 0.00000027 BTC (0.25%) 0.00010952 BTC 2016-06-03 09:31:01
NBT/BTC Sell Exchange 0.00180823 1.32255877 0.00000598 BTC (0.25%) 0.00238551 BTC 2016-06-03 09:28:58
NBT/BTC Sell Exchange 0.00180823 6.88820462 0.00003114 BTC (0.25%) 0.01242431 BTC 2016-06-03 09:28:58
NBT/BTC Sell Exchange 0.00180823 12.04495789 0.00005445 BTC (0.25%) 0.02172560 BTC 2016-06-03 09:28:58
NBT/BTC Sell Exchange 0.00181142 0.06061465 0.00000027 BTC (0.25%) 0.00010952 BTC 2016-06-03 08:23:56
NBT/BTC Sell Exchange 0.00181216 0.63405541 0.00000287 BTC (0.25%) 0.00114613 BTC 2016-06-03 08:23:56
NBT/BTC Buy Exchange 0.00182019 36.57627960 0.05486442 NBT (0.15%) 0.06657577 BTC 2016-06-03 05:10:19
NBT/BTC Buy Exchange 0.00181877 600.00000012 0.90000000 NBT (0.15%) 1.09126200 BTC 2016-06-03 04:42:40
NBT/BTC Buy Exchange 0.00182810 399.02854473 0.59854282 NBT (0.15%) 0.72946408 BTC 2016-06-03 04:42:40
NBT/BTC Buy Exchange 0.00182790 0.49437927 0.00123595 NBT (0.25%) 0.00090367 BTC 2016-06-03 04:35:13
NBT/BTC Buy Exchange 0.00182806 0.47707600 0.00119269 NBT (0.25%) 0.00087212 BTC 2016-06-03 04:35:13
NBT/BTC Buy Exchange 0.00181629 599.99999919 0.90000000 NBT (0.15%) 1.08977399 BTC 2016-06-03 04:23:48
NBT/BTC Buy Exchange 0.00182561 400.00000000 0.60000000 NBT (0.15%) 0.73024400 BTC 2016-06-03 04:23:48
NBT/BTC Buy Exchange 0.00181261 600.00000114 0.90000000 NBT (0.15%) 1.08756600 BTC 2016-06-03 04:20:50
NBT/BTC Buy Exchange 0.00182191 400.00000000 0.60000000 NBT (0.15%) 0.72876400 BTC 2016-06-03 04:20:50
NBT/BTC Buy Exchange 0.00182827 0.51231013 0.00076847 NBT (0.15%) 0.00093664 BTC 2016-06-03 04:18:07
NBT/BTC Buy Exchange 0.00181451 599.99999958 0.90000000 NBT (0.15%) 1.08870599 BTC 2016-06-03 04:11:51
NBT/BTC Buy Exchange 0.00182382 400.00000000 0.60000000 NBT (0.15%) 0.72952800 BTC 2016-06-03 04:11:51
NBT/BTC Buy Exchange 0.00182284 1.23075394 0.00307688 NBT (0.25%) 0.00224346 BTC 2016-06-03 03:33:16
NBT/BTC Buy Exchange 0.00182284 1.23075394 0.00307688 NBT (0.25%) 0.00224346 BTC 2016-06-03 03:33:16
NBT/BTC Buy Exchange 0.00182285 0.53730567 0.00134326 NBT (0.25%) 0.00097942 BTC 2016-06-03 03:33:16
NBT/BTC Buy Exchange 0.00182285 0.51849997 0.00129625 NBT (0.25%) 0.00094514 BTC 2016-06-03 03:33:16
NBT/BTC Buy Exchange 0.00180237 600.00000131 0.90000000 NBT (0.15%) 1.08142200 BTC 2016-06-03 02:13:01
NBT/BTC Buy Exchange 0.00181161 400.00000000 0.60000000 NBT (0.15%) 0.72464400 BTC 2016-06-03 02:13:01
NBT/BTC Buy Exchange 0.00179988 599.99999857 0.90000000 NBT (0.15%) 1.07992799 BTC 2016-06-03 02:03:25
NBT/BTC Buy Exchange 0.00180911 400.00000000 0.60000000 NBT (0.15%) 0.72364400 BTC 2016-06-03 02:03:25
mhps
June 6, 2016, 2:02am
#44
nice format. if it shows offset of every line and a summary line it will help evaluate trading situation.