I thought I should report information about this gateway here, where it belongs, although this is no longer a sell side gateway. But it uses the same account.
We attempt to restore trading by closing the spread with this NuBot gateway.
Using this gateway was initiated here:
This is the trade log of the recent 12 hours:
Date Type Price (BTC) Amount (NBT) Total (BTC)
06-03 05:10 Buy 0.00182019 36.57627960 0.06657577
06-03 04:42 Buy 0.00181877 600.00000012 1.09126200
06-03 04:42 Buy 0.00182810 399.02854473 0.72946408
06-03 04:35 Buy 0.00182806 0.47707600 0.00087212
06-03 04:35 Buy 0.00182790 0.49437927 0.00090367
06-03 04:23 Buy 0.00181629 599.99999919 1.08977399
06-03 04:23 Buy 0.00182561 400.00000000 0.73024400
06-03 04:20 Buy 0.00181261 600.00000114 1.08756600
06-03 04:20 Buy 0.00182191 400.00000000 0.72876400
06-03 04:18 Buy 0.00182827 0.51231013 0.00093664
06-03 04:11 Buy 0.00181451 599.99999958 1.08870599
06-03 04:11 Buy 0.00182382 400.00000000 0.72952800
06-03 03:33 Buy 0.00182285 0.53730567 0.00097942
06-03 03:33 Buy 0.00182285 0.51849997 0.00094514
06-03 03:33 Buy 0.00182284 1.23075394 0.00224346
06-03 02:13 Buy 0.00180237 600.00000131 1.08142200
06-03 02:13 Buy 0.00181161 400.00000000 0.72464400
06-03 02:03 Buy 0.00179988 599.99999857 1.07992799
06-03 02:03 Buy 0.00180911 400.00000000 0.72364400
Not a single sell (Poloniex server time: 2016-06-03 07:02 UTC).
We’ll see how it’s in the next days. I’ll leave the parameters as they are for now, although I think about slightly increasing the buyside offset (to 2.5% or 3%).