Funding of B&C Exchange / [discussion] paying for development

Is it almost complete?

Hopefully less than 3 months we could see v 6.0.

@JordanLee I think more frequent updates could do a lot for morale.

Will version 6.0 be functional? Like MVP?

We need more progress reports from @Eleven .

here’re location of remaining NBT ordered by unpark date:

2016-08-23 17:06 BMbVe6DgVpcoD498V7JyzpicZMvWR3TMp8 2098.4597
2016-08-23 17:03 BAVUeaY3gXETgZsPvHZHYyksi8sENv5ki8 2098.439
2016-08-23 16:55 BN1SKB14Y4R4PRhJkZoni2aNsTbZBfnRtG 2077.3665
2016-08-23 16:53 BDPWp63fnsvatJozh5zXgwRyo7SuGnWmgh 2203.2472
2016-08-23 16:50 BDAbtGSMk58iHu5WzmkeFaw64Lxfo5f8JR 2622.4583
2016-08-23 16:47 BAD5qHNPamgeKNvJEdKFopvti5Le4fxW8B 2622.8406
2016-08-23 16:42 BFPAVkcjDKP1kFhRmDdsWu4sNmQRRmQhvE 3042.2468
2016-08-23 16:35 BHMVDx81pi2ysgRTbGq4hNjN4f81uQqNrY 3054.9257
2016-08-05 23:17 BKMVyqG89uDvjTtR3iMs8SuBA9ysX1chLJ 1043.5996
2016-08-04 19:44 B7ypPQqrhzs6ZQktxmJNzze6n7TywpmY2n 3150.8759
2016-08-04 19:42 BBuXv8o9ETjEs89iydYaeuHBjiCqx6Fpd3 3152.8791
2016-08-04 13:07 BDDYCiHP14Rtgbff5Bqc9NjeRV7xcLXh1q 24330.8311
2016-08-03 21:32 BDgaRTSt7GWDXJ2peAxwTFKSYjgb7iSFQ2 4300.2187
2016-07-20 21:48 BFPQEDA8YYKbWfuCeAkpTgbvS2zzS2TH8L 3030.5407
2016-07-05 21:47 BG1TnPTdoFzLDBYDRhbiUcDe67JScf9s9X 3096.4679
2016-07-05 21:36 B8WkPDkNKcPV6j4VdjFkcnSptdwqf4FsGz 15483.4829
2016-07-04 21:07 BTT8fCbKvQM2ZD7Nbk3aLYwdiah5qgj5Ud 103.4275
2016-07-01 23:21 BFZX2irJeWbL4HHdYmPBSCDBjrE2zTY3wA 513.4151
2016-06-27 03:43 BDDYCiHP14Rtgbff5Bqc9NjeRV7xcLXh1q 15462.9725
2016-06-10 12:36 B6W3z7CGqBCzUmCME2NUUetJ1w3dcxurJr 420.383
2016-06-09 23:28 B4cXHduHu4FLDWM6k22whxQb5LVkmBXTYP 262.1621
2016-05-27 03:40 BDDYCiHP14Rtgbff5Bqc9NjeRV7xcLXh1q 30430.7482

at current rate of 0.58 per nbt it’s still a good sum for development.