Date Type Price(BTC) Amount(NBT) Total(BTC)
2016-06-01 03:07:31 Buy 0.00188688 1125.48760255 2.12366004
2016-06-01 03:07:31 Buy 0.00188495 0.57861521 0.00109066
2016-06-01 03:07:31 Buy 0.00188495 0.57178224 0.00107778
2016-05-31 22:22:32 Buy 0.00188151 52.33113287 0.09846154
2016-05-31 21:28:39 Buy 0.00190786 434.78666492 0.82951208
2016-05-31 20:52:19 Sell 0.00192420 895.00000000 1.72215900
2016-05-31 20:52:01 Sell 0.00192420 694.81658485 1.33696607
Formatting is difficult in this forum, but you can easily import this into a spreadsheet.